$730,000
2 bd3 ba1,728 sqft Windsor, CA
2 bd3 ba1,728 sqft
Windsor, CA
Sold 2 months ago
Seller

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
7/7/2025 | $730,000 | Seller | ||
7/3/2025 | $449,000 | Buyer | ||
6/23/2025 | $1,215,000 | Seller | ||
5/20/2025 | $135,000 | Seller | ||
4/21/2025 | $1,450,000 | Buyer |
10/20/2020 - LuisHernandez0392
Helped me rent a Single Family home in Santa rosa, CA.